A list of roles and sub-categories with the number of people designated in each.
Please note, the published book identifies categorised people, some of which have more than one category.
| Role | Sub-category | No. Biographies |
|---|---|---|
| Academics | 9 | |
| Accountants | 2 | |
| Actors | 3 | |
| Antiquarians | 2 | |
| Artists | 3 | |
| Authors / Poets | 11 | |
| Awarded | 10 | |
| Military Cross | 5 | |
| Benefactors | 5 | |
| Broadcasters | 4 | |
| Businessmen / Retailers | 21 | |
| Coastguards | 7 | |
| Dentists | 3 | |
| Emigrants | 8 | |
| Established Churches | 4 | |
| Farmers | 13 | |
| Fish Merchants | 6 | |
| Fishermen | 4 | |
| Gentry | 8 | |
| Golfers | Captains | 24 |
| Ladies' Captains | 6 | |
| Presidents | 5 | |
| Professionals | 3 | |
| Harbour Masters | 7 | |
| Healthcare Professionals | 1 | |
| Historians | 4 | |
| Historical Figures | 7 | |
| Hoteliers | 9 | |
| Inventors / Designers | 7 | |
| Journalists | 8 | |
| Land Agents | 5 | |
| Landlords | 6 | |
| Local Authority Members | 17 | |
| Magistrates (JPs) / Judges | 22 | |
| Medical Doctors | 29 | |
| Merchant Sailors | World War I Dead | 4 |
| World War I Veterans | 6 | |
| World War II Veterans | 1 | |
| Missionaries | 10 | |
| Nationalists | 5 | |
| Native Clerics | Protestant | 6 |
| Roman Catholic | 26 | |
| Notable Clerics | 6 | |
| Notable Family Links | 4 | |
| Nuns | 10 | |
| Nurses | 4 | |
| Pharmacists | 2 | |
| Pioneers | 7 | |
| Police | 9 | |
| Publicans | 13 | |
| Sea Captains | 23 | |
| Sportspeople (see also Golfers) | Cricket | 3 |
| Rugby | 2 | |
| Other | 8 | |
| Teachers | Ardglass | 9 |
| Dunsford | 7 | |
| Secondary | 4 | |
| Elsewhere | 9 | |
| World War I | Dead | 17 |
| Veterans | 25 | |
| World War II | Dead | 4 |
| Veterans | 17 |
Create Your Own Website With Webador